Balls System – Score Big, Earn Rewards, Dominate the Game!
At Slapshot Champs, every move counts! Our Balls System is designed to reward your strategic plays and keep the competition fierce. The better your lineup performs, the more Balls you earn—allowing you to unlock exciting features, enter exclusive contests, and climb the ranks of fantasy hockey greatness!
Event | Balls |
---|---|
Goal | +5 Balls |
Assist | +3 Balls |
Penalty Shot (Realized) | +2 Balls |
Shots on Goal | +0.5 Balls per shot |
Game-Winning Goal (GWG) | +2 Balls |
Blocked Shots | +1 Ball per block |
Puck Interceptions | +1 Ball per interception |
Hits (Power Plays) | +0.5 Balls per hit |
Save (Deflected Shot) | +0.2 Balls per save |
Shutout (Game Without Conceded Goals) | +5 Balls |
Goals Against Average (GAA) | -1 Ball per goal conceded |
Ice Time (Minutes) | +0.1 Balls per minute on ice |
Going on the Power Play with a Goal | +1 Ball |
Hat Trick | +3 Balls |
Positive Efficiency Coefficient (+/-) | +1 Ball per positive "+" rating |
Negative Efficiency Coefficient (+/-) | -1 Ball per negative "-" rating |
Penalty Time | -0.5 Balls per minute |
Record Performance | Extra Balls for unique feats (e.g., 10+ saves in a shootout) |
Shootout Participation | +1 Ball per successful attempt |
Your Balls are your key to success—use them wisely, outplay the competition, and become the ultimate fantasy hockey champion!
Join us today and put your knowledge of the point system to the test! Build your dream team, score big, and dominate your league.
Start Playing Now